Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 61: | Line 61: | ||
|style="border-style:solid; border-width: 0 0 1px 0; border-color:#BDBDBD;"|[[File:Gibson_Michael_circle.png|100px{{!}}link=]] | |style="border-style:solid; border-width: 0 0 1px 0; border-color:#BDBDBD;"|[[File:Gibson_Michael_circle.png|100px{{!}}link=]] | ||
|style="border-style:solid; border-width: 0 0 1px 0; border-color:#BDBDBD;"| | |style="border-style:solid; border-width: 0 0 1px 0; border-color:#BDBDBD;"| | ||
[ | [Dr. Michael Gibson presents: The Growing Importance of Missing Data and Patient Retention in Clinical Trials <br>(Part 1)] | ||
<br><br> | <br><br> | ||
[ | [Dr. Michael Gibson presents: The Growing Importance of Missing Data and Patient Retention in Clinical Trials <br>(Part 2)] | ||
<br><br> | <br><br> | ||
[ | [Dr. Michael Gibson presents: The Growing Importance of Missing Data and Patient Retention in Clinical Trials <br>(Part 3)] | ||
|} | |} | ||
</div> | </div> |
Revision as of 17:56, 28 December 2017
As of June 2, 2017
Dr. Mauricio Concha | Dr. Daniel Pallin | Dr. Richard Hall | Dr. Carol Clark | Dr. Rishi Anand |
---|---|---|---|---|
21 patients | 15 patients | 15 patients | 14 patients | 10 patients |
Intercoastal Medical Group/Research, USA | Brigham and Women's Hospital, USA | University Hospitals of North Midlands NHS Trust, United Kingdom | Beaumont Health System, USA | Holy Cross Hospital, USA |
Trial Videos
[Dr. Michael Gibson presents: The Growing Importance of Missing Data and Patient Retention in Clinical Trials |
SCAD in the News
Cardiology Now News
Medical News