Main Page: Difference between revisions
No edit summary |
Nick Menzel (talk | contribs) No edit summary |
||
Line 51: | Line 51: | ||
</center> | </center> | ||
</div> | </div> | ||
<div style="text-align:center; background-color:#e4e4e4; border-top-right-radius:10px; border-top-left-radius:10px; padding-top:5px;"><font size="+1.5">'''Trial Videos'''</font> | |||
<hr style="margin:0px;"> | |||
</div> | |||
<div style="height:400px; background-color:#e4e4e4; border-bottom-right-radius:10px; border-bottom-left-radius:10px; padding-right:5px; padding-left:5px; overflow:auto; margin-bottom:20px; font-weight:bold;" class="plainlinks"> | |||
{| | |||
|-style="vertical-align:top;" | |||
|style="border-style:solid; border-width: 0 0 1px 0; border-color:#BDBDBD;"|[[File:Gibson_Michael_circle.png|100px{{!}}link=]] | |||
|style="border-style:solid; border-width: 0 0 1px 0; border-color:#BDBDBD;"| | |||
[Dr. Michael Gibson presents: The Growing Importance of Missing Data and Patient Retention in Clinical Trials <br>(Part 1)] | |||
<br><br> | |||
[Dr. Michael Gibson presents: The Growing Importance of Missing Data and Patient Retention in Clinical Trials <br>(Part 2)] | |||
<br><br> | |||
[Dr. Michael Gibson presents: The Growing Importance of Missing Data and Patient Retention in Clinical Trials <br>(Part 3)] | |||
|} | |||
</div> | |||
</div> | </div> |
Revision as of 15:01, 12 December 2018
REDCap Quick Links
Registry Documents Quick Links
As of June 2, 2017
Dr. Mauricio Concha | Dr. Daniel Pallin | Dr. Richard Hall | Dr. Carol Clark | Dr. Rishi Anand |
---|---|---|---|---|
21 patients | 15 patients | 15 patients | 14 patients | 10 patients |
Intercoastal Medical Group/Research, USA | Brigham and Women's Hospital, USA | University Hospitals of North Midlands NHS Trust, United Kingdom | Beaumont Health System, USA | Holy Cross Hospital, USA |
Trial Videos
[Dr. Michael Gibson presents: The Growing Importance of Missing Data and Patient Retention in Clinical Trials |