SCAD Angiography: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
Shown below are animated and static angiography images exemplifying each type of spontaneous coronary artery dissection (SCAD). | Shown below are animated and static angiography images exemplifying each type of spontaneous coronary artery dissection (SCAD). | ||
Line 4: | Line 5: | ||
==Type 1== | ==Type 1== | ||
<br> | |||
[[File:28-2-type-1-14RAO35CRA.gif|300px|]] | [[File:28-2-type-1-14RAO35CRA.gif|300px|]] | ||
[[File:28-2 type 1 14RAO35CRA.jpg|300px|]] | [[File:28-2 type 1 14RAO35CRA.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 14 RAO, 35 CRA. Type 1 SCAD is seen in OM2.</span> | <span style="font-size:85%">Projection angle: 14 RAO, 35 CRA. Type 1 SCAD is seen in OM2.</span> | ||
Line 12: | Line 14: | ||
[[File:85-1 type 1 28RA023CAU.gif|300px|]] | [[File:85-1 type 1 28RA023CAU.gif|300px|]] | ||
[[File:85-1 type 1 28RA023CAU.jpg|300px|]] | [[File:85-1 type 1 28RA023CAU.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 28 RAO, 23 CRA. Type 1 SCAD is seen in L3.</span> | <span style="font-size:85%">Projection angle: 28 RAO, 23 CRA. Type 1 SCAD is seen in L3.</span> | ||
Line 18: | Line 20: | ||
[[File:19-1 type 1 30RAO30CAU.gif|300px|]] | [[File:19-1 type 1 30RAO30CAU.gif|300px|]] | ||
[[File:19-1 type 1 30RAO30CAU.jpg|300px|]] | [[File:19-1 type 1 30RAO30CAU.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 30 RAO, 30 CAU. Type 1 SCAD is seen in L2.</span> | <span style="font-size:85%">Projection angle: 30 RAO, 30 CAU. Type 1 SCAD is seen in L2.</span> | ||
Line 24: | Line 26: | ||
[[File:22-1-type-1-33LAO2CRA.gif|300px|]] | [[File:22-1-type-1-33LAO2CRA.gif|300px|]] | ||
[[File:22-1 type 1 33LAO2CRA.jpg|300px|]] | [[File:22-1 type 1 33LAO2CRA.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 33 LAO, 2 CRA. Two independent type 1 SCAD lesions are seen in R2 and R3.</span> | <span style="font-size:85%">Projection angle: 33 LAO, 2 CRA. Two independent type 1 SCAD lesions are seen in R2 and R3.</span> | ||
Line 30: | Line 32: | ||
[[File:58-1 type 1 LCx 26RAO24CAU.gif|300px|]] | [[File:58-1 type 1 LCx 26RAO24CAU.gif|300px|]] | ||
[[File:58-1 type 1 LCx 26RAO24CAU.jpg|300px|]] | [[File:58-1 type 1 LCx 26RAO24CAU.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 26 RAO, 24 CAU. Type 1 SCAD is seen in OM1/OT. Note, there is also a type 2A in C1.</span> | <span style="font-size:85%">Projection angle: 26 RAO, 24 CAU. Type 1 SCAD is seen in OM1/OT. Note, there is also a type 2A in C1.</span> | ||
Line 36: | Line 38: | ||
[[File:72-1-type-1-36RAO11CAU.gif|300px|]] | [[File:72-1-type-1-36RAO11CAU.gif|300px|]] | ||
[[File:72-1 type 1 36RAO11CAU.jpg|300px|]] | [[File:72-1 type 1 36RAO11CAU.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 36 RAO, 11 CAU. Type 1 SCAD is seen in L1, L2. Note, there is also a type 2B in OM1.</span> | <span style="font-size:85%">Projection angle: 36 RAO, 11 CAU. Type 1 SCAD is seen in L1, L2. Note, there is also a type 2B in OM1.</span> | ||
==Type 2A== | ==Type 2A== | ||
<br> | |||
[[File:1-1-type-2A-RAD-25LAO20CRA.gif|300px|]] | [[File:1-1-type-2A-RAD-25LAO20CRA.gif|300px|]] | ||
[[File:1-1 type 2A RAD 25LAO20CRA.jpg|300px|]] | [[File:1-1 type 2A RAD 25LAO20CRA.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 25 LAO, 20 CRA. Type 2A SCAD is seen in R3, R4.</span> | <span style="font-size:85%">Projection angle: 25 LAO, 20 CRA. Type 2A SCAD is seen in R3, R4.</span> | ||
Line 48: | Line 51: | ||
[[File:26-1 type 2A 23RAO14CRA.gif|300px|]] | [[File:26-1 type 2A 23RAO14CRA.gif|300px|]] | ||
[[File:26-1 type 2A 23RAO14CRA.jpg|300px|]] | [[File:26-1 type 2A 23RAO14CRA.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 23 RAO, 14 CRA. Type 2A SCAD is seen in L3.</span> | <span style="font-size:85%">Projection angle: 23 RAO, 14 CRA. Type 2A SCAD is seen in L3.</span> | ||
Line 54: | Line 57: | ||
[[File:35-1 type 2A LAD 25RAO25CRA.gif|300px|]] | [[File:35-1 type 2A LAD 25RAO25CRA.gif|300px|]] | ||
[[File:35-1 type 2A LAD 25RAO25CRA.jpg|300px|]] | [[File:35-1 type 2A LAD 25RAO25CRA.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 25 RAO, 25 CRA. Type 2A SCAD is seen in L2.</span> | <span style="font-size:85%">Projection angle: 25 RAO, 25 CRA. Type 2A SCAD is seen in L2.</span> | ||
Line 60: | Line 63: | ||
[[File:39- type2A L2 5LAO34CRA.gif|300px|]] | [[File:39- type2A L2 5LAO34CRA.gif|300px|]] | ||
[[File:39- type2A L2 5LAO34CRA.jpg|300px|]] | [[File:39- type2A L2 5LAO34CRA.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 5 LAO, 34 CRA. Type 2A SCAD is seen in L3.</span> | <span style="font-size:85%">Projection angle: 5 LAO, 34 CRA. Type 2A SCAD is seen in L3.</span> | ||
Line 66: | Line 69: | ||
[[File:42-1 type 2A L2intoD2 13LAO42CRA.gif|300px|]] | [[File:42-1 type 2A L2intoD2 13LAO42CRA.gif|300px|]] | ||
[[File:42-1 type 2A L2intoD2 13LAO42CRA.jpg|300px|]] | [[File:42-1 type 2A L2intoD2 13LAO42CRA.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 13 LAO, 42 CRA. Type 2A SCAD is seen in L2, D2.</span> | <span style="font-size:85%">Projection angle: 13 LAO, 42 CRA. Type 2A SCAD is seen in L2, D2.</span> | ||
Line 72: | Line 75: | ||
[[File:47-1 type 2A D1&L2 31LAO24CRA.gif|300px|]] | [[File:47-1 type 2A D1&L2 31LAO24CRA.gif|300px|]] | ||
[[File:47-1 type 2A D1&L2 31LAO24CRA.jpg|300px|]] | [[File:47-1 type 2A D1&L2 31LAO24CRA.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 31 LAO, 24 CRA. Type 2A SCAD is seen in L2 and D1.</span> | <span style="font-size:85%">Projection angle: 31 LAO, 24 CRA. Type 2A SCAD is seen in L2 and D1.</span> | ||
==Type 2B== | ==Type 2B== | ||
<br> | |||
[[File:24-1-type-2B-LAD-41RAO19CRA-TFG0.gif|300px|]] | [[File:24-1-type-2B-LAD-41RAO19CRA-TFG0.gif|300px|]] | ||
[[File:24-1 type 2B LAD 41RAO19CRA TFG0.jpg|300px|]] | [[File:24-1 type 2B LAD 41RAO19CRA TFG0.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 41 RAO, 19 CRA. Type 2B SCAD is seen starting in L2 resulting in a total occlusion.</span> | <span style="font-size:85%">Projection angle: 41 RAO, 19 CRA. Type 2B SCAD is seen starting in L2 resulting in a total occlusion.</span> | ||
Line 84: | Line 88: | ||
[[File:72-1-type-1-36RAO11CAU.gif|300px|]] | [[File:72-1-type-1-36RAO11CAU.gif|300px|]] | ||
[[File:72-1 type 1 36RAO11CAU.jpg|300px|]] | [[File:72-1 type 1 36RAO11CAU.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 36 RAO, 11 CAU. Type 2B SCAD is seen in OM1. Note, there is also a type 1 in L1, L2.</span> | <span style="font-size:85%">Projection angle: 36 RAO, 11 CAU. Type 2B SCAD is seen in OM1. Note, there is also a type 1 in L1, L2.</span> | ||
Line 90: | Line 94: | ||
[[File:28-1 type 2B 11RAO22CRA.gif|300px|]] | [[File:28-1 type 2B 11RAO22CRA.gif|300px|]] | ||
[[File:28-1 type 2B 11RAO22CRA.jpg|300px|]] | [[File:28-1 type 2B 11RAO22CRA.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 11 RAO, 22 CRA. Type 2B SCAD is seen in OM2.</span> | <span style="font-size:85%">Projection angle: 11 RAO, 22 CRA. Type 2B SCAD is seen in OM2.</span> | ||
Line 96: | Line 100: | ||
[[File:38-1 type 2B OM2 30RAO1CAU.gif|300px|]] | [[File:38-1 type 2B OM2 30RAO1CAU.gif|300px|]] | ||
[[File:38-1 type 2B OM2 30RAO1CAU.jpg|300px|]] | [[File:38-1 type 2B OM2 30RAO1CAU.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 30 RAO, 1 CRA. Type 2B SCAD is seen in OM2.</span> | <span style="font-size:85%">Projection angle: 30 RAO, 1 CRA. Type 2B SCAD is seen in OM2.</span> | ||
==Type 3== | ==Type 3== | ||
<br> | |||
[[File:11-1 type 2B&3 1 LAO35CRA.gif|300px|]] | [[File:11-1 type 2B&3 1 LAO35CRA.gif|300px|]] | ||
[[File:11-1 type 2B&3 1 LAO35CRA.jpg|300px|]] | [[File:11-1 type 2B&3 1 LAO35CRA.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 1 LAO, 35 CRA. Type 3 SCAD is seen in D1.</span> | <span style="font-size:85%">Projection angle: 1 LAO, 35 CRA. Type 3 SCAD is seen in D1.</span> | ||
Line 108: | Line 113: | ||
[[File:2-1 type 3 LAD 0RAO38CRA.gif|300px|]] | [[File:2-1 type 3 LAD 0RAO38CRA.gif|300px|]] | ||
[[File:2-1 type 3 LAD 0RAO38CRA.jpg|300px|]] | [[File:2-1 type 3 LAD 0RAO38CRA.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 0 RAO, 38 CRA. Type 3 SCAD is seen in L3.</span> | <span style="font-size:85%">Projection angle: 0 RAO, 38 CRA. Type 3 SCAD is seen in L3.</span> | ||
Line 114: | Line 119: | ||
[[File:20-1-type-3-35RAO28CAU.gif|300px|]] | [[File:20-1-type-3-35RAO28CAU.gif|300px|]] | ||
[[File:20-1 type 3 35RAO28CAU.jpg|300px|]] | [[File:20-1 type 3 35RAO28CAU.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 0 RAO, 38 CRA. Type 3 SCAD is seen in L3.</span> | <span style="font-size:85%">Projection angle: 0 RAO, 38 CRA. Type 3 SCAD is seen in L3.</span> | ||
Line 120: | Line 125: | ||
[[File:25-1-type-3-L2-3RAO26CRA.gif|300px|]] | [[File:25-1-type-3-L2-3RAO26CRA.gif|300px|]] | ||
[[File:25-1 type 3 L2 3RAO26CRA.jpg|300px|]] | [[File:25-1 type 3 L2 3RAO26CRA.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 3 RAO, 26 CRA. Type 3 SCAD is seen in L2.</span> | <span style="font-size:85%">Projection angle: 3 RAO, 26 CRA. Type 3 SCAD is seen in L2.</span> | ||
Line 126: | Line 131: | ||
[[File:73-1 type 3 S1 7RAO39CRA.gif|300px|]] | [[File:73-1 type 3 S1 7RAO39CRA.gif|300px|]] | ||
[[File:73-1 type 3 S1 7RAO39CRA.jpg|300px|]] | [[File:73-1 type 3 S1 7RAO39CRA.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 7 RAO, 39 CRA. Type 3 SCAD is seen in S1.</span> | <span style="font-size:85%">Projection angle: 7 RAO, 39 CRA. Type 3 SCAD is seen in S1.</span> | ||
Line 132: | Line 137: | ||
[[File:76-1 type 3 10RAO14CAU.gif|300px|]] | [[File:76-1 type 3 10RAO14CAU.gif|300px|]] | ||
[[File:76-1 type 3 10RAO14CAU.jpg|300px|]] | [[File:76-1 type 3 10RAO14CAU.jpg|300px|]] | ||
<br> | |||
<span style="font-size:85%">Projection angle: 10 RAO, 14 CAU. Type 3 SCAD is seen in L3.</span> | <span style="font-size:85%">Projection angle: 10 RAO, 14 CAU. Type 3 SCAD is seen in L3.</span> |
Latest revision as of 15:04, 10 July 2017
Shown below are animated and static angiography images exemplifying each type of spontaneous coronary artery dissection (SCAD).
For clinical aspects of the disease and review of the classification scheme click here.
Type 1
Projection angle: 14 RAO, 35 CRA. Type 1 SCAD is seen in OM2.
Projection angle: 28 RAO, 23 CRA. Type 1 SCAD is seen in L3.
Projection angle: 30 RAO, 30 CAU. Type 1 SCAD is seen in L2.
Projection angle: 33 LAO, 2 CRA. Two independent type 1 SCAD lesions are seen in R2 and R3.
Projection angle: 26 RAO, 24 CAU. Type 1 SCAD is seen in OM1/OT. Note, there is also a type 2A in C1.
Projection angle: 36 RAO, 11 CAU. Type 1 SCAD is seen in L1, L2. Note, there is also a type 2B in OM1.
Type 2A
Projection angle: 25 LAO, 20 CRA. Type 2A SCAD is seen in R3, R4.
Projection angle: 23 RAO, 14 CRA. Type 2A SCAD is seen in L3.
Projection angle: 25 RAO, 25 CRA. Type 2A SCAD is seen in L2.
Projection angle: 5 LAO, 34 CRA. Type 2A SCAD is seen in L3.
Projection angle: 13 LAO, 42 CRA. Type 2A SCAD is seen in L2, D2.
Projection angle: 31 LAO, 24 CRA. Type 2A SCAD is seen in L2 and D1.
Type 2B
Projection angle: 41 RAO, 19 CRA. Type 2B SCAD is seen starting in L2 resulting in a total occlusion.
Projection angle: 36 RAO, 11 CAU. Type 2B SCAD is seen in OM1. Note, there is also a type 1 in L1, L2.
Projection angle: 11 RAO, 22 CRA. Type 2B SCAD is seen in OM2.
Projection angle: 30 RAO, 1 CRA. Type 2B SCAD is seen in OM2.
Type 3
Projection angle: 1 LAO, 35 CRA. Type 3 SCAD is seen in D1.
Projection angle: 0 RAO, 38 CRA. Type 3 SCAD is seen in L3.
Projection angle: 0 RAO, 38 CRA. Type 3 SCAD is seen in L3.
Projection angle: 3 RAO, 26 CRA. Type 3 SCAD is seen in L2.
Projection angle: 7 RAO, 39 CRA. Type 3 SCAD is seen in S1.
Projection angle: 10 RAO, 14 CAU. Type 3 SCAD is seen in L3.