Spontaneous Coronary Artery Dissection: Difference between revisions
(Created page with "__NOTOC__ =='''Spontaneous Coronary Artery Dissection Microchapters'''== ===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_overview Overview]=== ===[...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==''' | =='''SCAD Microchapters'''== | ||
===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_overview Overview]=== | ===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_overview Overview]=== | ||
===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_historical_perspective Historical Perspective]=== | ===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_historical_perspective Historical Perspective]=== | ||
Line 11: | Line 11: | ||
===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_screening Screening]=== | ===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_screening Screening]=== | ||
===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_natural_history,_complications_and_prognosis Natural History, Complications and Prognosis]=== | ===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_natural_history,_complications_and_prognosis Natural History, Complications and Prognosis]=== | ||
===[http://www.wikidoc.org/index.php/ | ===Diagnosis=== | ||
===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection | :[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_diagnostic_approach Diagnostic Approach] | ||
:[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_history_and_symptoms History and Symptoms] | |||
:[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_physical_examination Physical Examination] | |||
:[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_laboratory_findings Laboratory Findings] | |||
:[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_electrocardiogram Electrocardiogram] | |||
:[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_angiography Angiography] | |||
:[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_CT CT] | |||
:[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_MRI MRI] | |||
:[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_echocardiography Echocardiography] | |||
:[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_other_imaging_findings Other Imaging Findings] | |||
===Treatment=== | |||
:[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_treatment_approach Treatment Approach] | |||
:[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_medical_therapy Medical Therapy] | |||
:[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_percutaneous_coronary_intervention Percutaneous Coronary Intervention] | |||
:[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_surgery Surgery] | |||
:[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_primary_prevention Primary Prevention] | |||
:[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_secondary_prevention Secondary Prevention] | |||
:[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection-effectiveness_of_therapy Cost-Effectiveness of Therapy] | |||
:[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_future_or_investigational_therapies Future or Investigational Therapies] | |||
=='''SCAD Angiography'''== | =='''SCAD Angiography'''== | ||
Shown below are animated and static angiography images exemplifying each type of SCAD. For additional angiographic images of SCAD, click [[SCAD Angiography|here]]. | Shown below are animated and static angiography images exemplifying each type of SCAD. For additional angiographic images of SCAD, click [[SCAD Angiography|here]]. |
Latest revision as of 20:03, 27 February 2018
SCAD Microchapters
Overview
Historical Perspective
Classification
Pathophysiology
Causes
Differential Diagnosis
Epidemiology and Demographics
Risk Factors
Screening
Natural History, Complications and Prognosis
Diagnosis
- Diagnostic Approach
- History and Symptoms
- Physical Examination
- Laboratory Findings
- Electrocardiogram
- Angiography
- CT
- MRI
- Echocardiography
- Other Imaging Findings
Treatment
- Treatment Approach
- Medical Therapy
- Percutaneous Coronary Intervention
- Surgery
- Primary Prevention
- Secondary Prevention
- Cost-Effectiveness of Therapy
- Future or Investigational Therapies
SCAD Angiography
Shown below are animated and static angiography images exemplifying each type of SCAD. For additional angiographic images of SCAD, click here.
Type 1
Projection angle: 14 RAO, 35 CRA. Type 1 SCAD is seen in OM2.
Type 2A
Projection angle: 5 LAO, 34 CRA. Type 2A SCAD is seen in L3.
Type 2B
Projection angle: 30 RAO, 1 CRA. Type 2B SCAD is seen in OM2.