Main Page: Difference between revisions
No edit summary |
SydneySmith (talk | contribs) No edit summary |
||
(29 intermediate revisions by 3 users not shown) | |||
Line 14: | Line 14: | ||
SCAD Alliance is a unique organization with an integrated approach to the challenges facing spontaneous coronary artery dissection, or SCAD, patients and those who care about them. Our four-leaf “lucky” heart logo represents the torn artery we must overcome, supported by family, health partners, and researchers. With a focus on collaboration, SCAD Alliance has incorporated the many disciplines that play a role in researching spontaneous coronary artery dissection and caring for patients. We have crafted a team whose members are expert in the fields of cardiology, vascular disease, clinical psychology, connective tissue disorders, obstetrics/gynecology, endocrinology, and genetics. Founded in November 2013, our name says it all: SCAD Alliance. | SCAD Alliance is a unique organization with an integrated approach to the challenges facing spontaneous coronary artery dissection, or SCAD, patients and those who care about them. Our four-leaf “lucky” heart logo represents the torn artery we must overcome, supported by family, health partners, and researchers. With a focus on collaboration, SCAD Alliance has incorporated the many disciplines that play a role in researching spontaneous coronary artery dissection and caring for patients. We have crafted a team whose members are expert in the fields of cardiology, vascular disease, clinical psychology, connective tissue disorders, obstetrics/gynecology, endocrinology, and genetics. Founded in November 2013, our name says it all: SCAD Alliance. | ||
[https:// | [https://scadalliance.org/iscad-registry/ '''Click Here to Learn More About the iSCAD Registry on the SCAD Alliance Site'''] | ||
[https://www.youtube.com/channel/UCACIVevZCNi6_B6yM5wJ5tQ '''Click Here to View SCAD Alliance's Youtube Channel'''] | [https://www.youtube.com/channel/UCACIVevZCNi6_B6yM5wJ5tQ '''Click Here to View SCAD Alliance's Youtube Channel'''] | ||
Line 24: | Line 24: | ||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
* Vanderbilt | * Vanderbilt | ||
* University of Colorado | * University of Colorado | ||
* Mt. Sinai | * Mt. Sinai | ||
Line 40: | Line 39: | ||
* Johns Hopkins Medicine | * Johns Hopkins Medicine | ||
* Columbia University Medical Center | * Columbia University Medical Center | ||
* Catholic Medical Center | * Catholic Medical Center | ||
* UCLA | * UCLA | ||
* University of South Florida | |||
* UPMC | |||
* Hartford Hospital | |||
* Victor Chang Cardiac Research Institute | |||
* Atrium Health | |||
* AGH McGinnis Cardiovascular Institute | |||
* University of Washington | |||
</div> | </div> | ||
Line 49: | Line 54: | ||
<div> | <div> | ||
<div style="margin: auto; margin-bottom:20px; background-color:#e4e4e4; border-radius:10px; padding-top:5px; padding-bottom:5px; padding-right:8px; padding-left:8px;"> | <div style="margin: auto; margin-bottom:20px; background-color:#e4e4e4; border-radius:10px; padding-top:5px; padding-bottom:5px; padding-right:8px; padding-left:8px;"> | ||
<center><span style="font-size:110%;">'''Enrollment Update'''</span><hr style="margin:0px;"><span style="font-size:15px; padding-bottom:0px;">As of | <center><span style="font-size:110%;">'''Enrollment Update'''</span><hr style="margin:0px;"><span style="font-size:15px; padding-bottom:0px;">As of May 2, 2024</span></center> | ||
<center> | <center> | ||
<div>[[Image:Enrollmenticon.png|170px|center|class=resize|link=Enrollment Updates]]</div> | <div>[[Image:Enrollmenticon.png|170px|center|class=resize|link=Enrollment Updates]]</div> | ||
{| class="wikitable"; | {| class="wikitable"; | ||
!style= "padding:0px; border:0px; text-align:left;"|'''Enrolled Patients:'''||<font color="#842627">''' | !style= "padding:0px; border:0px; text-align:left;"|'''Enrolled Patients:'''||<font color="#842627">'''1654'''</font> | ||
|- | |- | ||
!style= "padding-left:0px; padding-right:15px; border:0px; text-align:left;"|'''Sites Activated:'''||<font color="#842627">''' | !style= "padding-left:0px; padding-right:15px; border:0px; text-align:left;"|'''Sites Activated:'''||<font color="#842627">'''27'''</font> | ||
|} | |} | ||
</center> | </center> |
Latest revision as of 12:27, 3 May 2024
If you are an Investigator, click here to log in!
A Reminder to Investigators and Subjects Regarding Follow-Ups
A crucial part of the iSCAD Registry's study design is obtaining follow-up data in the form of questionnaires filled out by subjects and case report forms filled out by investigators. We ask subjects to please pay close attention to their inbox for emails regarding Follow-Up Questionnaires and recognize that these are different from the Baseline Questionnaires filled out at enrollment. For investigators, please maintain Follow-Up CRFs on each patient's individual timelines.
Mission Statement
The mission of the International SCAD Registry is to develop and maintain an independent, quality data repository to advance the pace and breadth of SCAD research around the world, toward the common goals of improving patient diagnosis and outcomes and accelerating scientific discovery.
Vision Statement
The vision of the International SCAD Registry is a robust collaboration of SCAD researchers around the globe who employ iSCAD’s continuously sourced, adequately powered data to assess outcomes and develop best practices and clinical guidelines for the ultimate goal of preventing SCAD or its recurrence.
SCAD Alliance
SCAD Alliance is a unique organization with an integrated approach to the challenges facing spontaneous coronary artery dissection, or SCAD, patients and those who care about them. Our four-leaf “lucky” heart logo represents the torn artery we must overcome, supported by family, health partners, and researchers. With a focus on collaboration, SCAD Alliance has incorporated the many disciplines that play a role in researching spontaneous coronary artery dissection and caring for patients. We have crafted a team whose members are expert in the fields of cardiology, vascular disease, clinical psychology, connective tissue disorders, obstetrics/gynecology, endocrinology, and genetics. Founded in November 2013, our name says it all: SCAD Alliance.
Click Here to Learn More About the iSCAD Registry on the SCAD Alliance Site
Click Here to View SCAD Alliance's Youtube Channel
Active Sites
- Vanderbilt
- University of Colorado
- Mt. Sinai
- Emory
- Dartmouth-Hitchcock
- University of Pennsylvania
- University Hospitals, Case Western
- University of Virginia
- St. Luke's Mid-America
- Massachusetts General Hospital
- Kaiser Permanente
- Providence St. Vincent
- Intermountain
- University of Texas Southwestern
- Johns Hopkins Medicine
- Columbia University Medical Center
- Catholic Medical Center
- UCLA
- University of South Florida
- UPMC
- Hartford Hospital
- Victor Chang Cardiac Research Institute
- Atrium Health
- AGH McGinnis Cardiovascular Institute
- University of Washington