Publications: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{| | {| | ||
!Title!!Authors!!Publication Date | !Title!!Authors!!Publication Date | ||
|- | |||
|[http://heart.bmj.com/content/early/2017/03/31/heartjnl-2016-310320 Spontaneous Coronary Artery Dissection] | |||
|Abtehale Al-Hussaini, David Adlam | |||
|July 2017 | |||
|- | |||
|Spontaneous Coronary Artery Dissection: The Zebra Has Been Spotted: Now Let’s Study its Stripes | |||
|Heather L Gornik | |||
|July 2017 | |||
|- | |||
|Spontaneous Coronary Artery Dissection | |||
|Byard, Roger W; Gilbert, John D; Langlois, Neil E. I | |||
|February 2017 | |||
|- | |||
|[http://onlinelibrary.wiley.com/doi/10.1002/ccd.26383/abstract Spontaneous Coronary Artery Dissection: Angiographic Follow-Up and Long-Term Clinical Outcome in a Predominantly Medically Treated Population] | |||
|Rogowski, Sebastian; Maeder, Micha T; Weilenmann, Daniel; Haager, Philipp K; Ammann, Peter; Rohner, Franziska; Joerg, Lucas; Rickli, Hans | |||
|January 2017 | |||
|- | |||
|Spontaneous coronary artery dissection: new insights into diagnosis and treatment | |||
|Alfonso, Fernando; Bastante, Teresa; García-Guimaraes, Marcos; Pozo, Eduardo; Cuesta, Javier; Rivero, Fernando; Benedicto, Amparo; Antuña, Paula; Alvarado, Teresa; Gulati, Rajiv; Saw, Jacqueline | |||
|December 2016 | |||
|- | |- | ||
|[https://scadregistry.bidmc.org/images/8/8b/Tweet_et_al._MayoClinicProceedings_2015.pdf What Clinicians Should Know Αbout Spontaneous Coronary Artery Dissection] | |[https://scadregistry.bidmc.org/images/8/8b/Tweet_et_al._MayoClinicProceedings_2015.pdf What Clinicians Should Know Αbout Spontaneous Coronary Artery Dissection] | ||
Line 10: | Line 30: | ||
|Mariana Garcia, MD, Virginia M. Miller, PhD, Martha Gulati, MD, MS, Sharonne N. Hayes, MD, JoAnn E. Manson, MD, DrPH, Nanette K. Wenger, MD, C. Noel Bairey Merz, MD, Rekha Mankad, MD, Amy W. Pollak, MD, Jennifer Mieres, MD, Juliana Kling, MD, MPH, Sharon L. Mulvagh, MD | |Mariana Garcia, MD, Virginia M. Miller, PhD, Martha Gulati, MD, MS, Sharonne N. Hayes, MD, JoAnn E. Manson, MD, DrPH, Nanette K. Wenger, MD, C. Noel Bairey Merz, MD, Rekha Mankad, MD, Amy W. Pollak, MD, Jennifer Mieres, MD, Juliana Kling, MD, MPH, Sharon L. Mulvagh, MD | ||
|August 2015 | |August 2015 | ||
|- | |||
|[https://scadregistry.bidmc.org/images/2/2b/Saw_Cath_and_Cardiovasc_Interv_2014.pdf Coronary angiogram classification of spontaneous coronary artery dissection] | |||
|Saw, Jacqueline | |||
|December 2014 | |||
|- | |||
|[https://scadregistry.bidmc.org/images/3/33/Tweet_et_al._Circulation_2014.pdf Spontaneous Coronary Artery Dissection: Revascularization Versus Conservative Therapy] | |||
|Tweet, Marysia S; Eleid, Mackram F; Best, Patricia J.M; Lennon, Ryan J; Lerman, Amir; Rihal, Charanjit S; Holmes, Jr, David R; Hayes, Sharonne N; Gulati, Rajiv | |||
|December 2014 | |||
|- | |||
|[https://www.scopus.com/record/display.uri?eid=2-s2.0-84908695401&origin=inward&txGid=30ed0931bb8d677ef005c886b18ef382 Percutaneous coronary intervention strategy for acute coronary syndrome caused by spontaneous coronary artery dissection for relieving ongoing ischemia-Case series and literature review] | |||
|Yamanaga, K., Tsujita, K., Shimomura, H., Ogura, Y., Matsumuro, Y., Onoue, Y., Chazono, N., Morisaki, S., Komura, N., Sakamoto, K., Kaikita, K., Tayama, S., Hokimoto, S., Ogawa, H. | |||
|November 2014 | |||
|} | |} |
Revision as of 19:50, 27 November 2017
Prior Publications on SCAD
Title | Authors | Publication Date |
---|---|---|
Spontaneous Coronary Artery Dissection | Abtehale Al-Hussaini, David Adlam | July 2017 |
Spontaneous Coronary Artery Dissection: The Zebra Has Been Spotted: Now Let’s Study its Stripes | Heather L Gornik | July 2017 |
Spontaneous Coronary Artery Dissection | Byard, Roger W; Gilbert, John D; Langlois, Neil E. I | February 2017 |
Spontaneous Coronary Artery Dissection: Angiographic Follow-Up and Long-Term Clinical Outcome in a Predominantly Medically Treated Population | Rogowski, Sebastian; Maeder, Micha T; Weilenmann, Daniel; Haager, Philipp K; Ammann, Peter; Rohner, Franziska; Joerg, Lucas; Rickli, Hans | January 2017 |
Spontaneous coronary artery dissection: new insights into diagnosis and treatment | Alfonso, Fernando; Bastante, Teresa; García-Guimaraes, Marcos; Pozo, Eduardo; Cuesta, Javier; Rivero, Fernando; Benedicto, Amparo; Antuña, Paula; Alvarado, Teresa; Gulati, Rajiv; Saw, Jacqueline | December 2016 |
What Clinicians Should Know Αbout Spontaneous Coronary Artery Dissection | Marysia S. Tweet, MD, Rajiv Gulati, MD, PhD, Sharonne N. Hayes, MD | February 2016 |
Focused Cardiovascular Care for Women | Mariana Garcia, MD, Virginia M. Miller, PhD, Martha Gulati, MD, MS, Sharonne N. Hayes, MD, JoAnn E. Manson, MD, DrPH, Nanette K. Wenger, MD, C. Noel Bairey Merz, MD, Rekha Mankad, MD, Amy W. Pollak, MD, Jennifer Mieres, MD, Juliana Kling, MD, MPH, Sharon L. Mulvagh, MD | August 2015 |
Coronary angiogram classification of spontaneous coronary artery dissection | Saw, Jacqueline | December 2014 |
Spontaneous Coronary Artery Dissection: Revascularization Versus Conservative Therapy | Tweet, Marysia S; Eleid, Mackram F; Best, Patricia J.M; Lennon, Ryan J; Lerman, Amir; Rihal, Charanjit S; Holmes, Jr, David R; Hayes, Sharonne N; Gulati, Rajiv | December 2014 |
Percutaneous coronary intervention strategy for acute coronary syndrome caused by spontaneous coronary artery dissection for relieving ongoing ischemia-Case series and literature review | Yamanaga, K., Tsujita, K., Shimomura, H., Ogura, Y., Matsumuro, Y., Onoue, Y., Chazono, N., Morisaki, S., Komura, N., Sakamoto, K., Kaikita, K., Tayama, S., Hokimoto, S., Ogawa, H. | November 2014 |