Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 80: | Line 80: | ||
</div> | </div> | ||
<div style="text-align:center; background-color:#e4e4e4; border-top-right-radius:10px; border-top-left-radius:10px; padding-top:5px; padding-right:5px; padding-left:5px;"><font size="+1">''' | <div style="text-align:center; background-color:#e4e4e4; border-top-right-radius:10px; border-top-left-radius:10px; padding-top:5px; padding-right:5px; padding-left:5px;"><font size="+1">'''SCAD Alliance News'''</font> | ||
<hr style="margin:0px;"> | <hr style="margin:0px;"> | ||
</div> | </div> | ||
<div style="height:300px; background-color:#e4e4e4; border-bottom-right-radius:10px; border-bottom-left-radius:10px; padding-right:5px; padding-left:5px; overflow:hidden; margin-bottom:20px; text-align: left;"> | <div style="height:300px; background-color:#e4e4e4; border-bottom-right-radius:10px; border-bottom-left-radius:10px; padding-right:5px; padding-left:5px; overflow:hidden; margin-bottom:20px; text-align: left;"> | ||
<center>{{#Widget: | <center>{{#Widget:SCADalliance}}</center> | ||
</div> | </div> | ||
Revision as of 16:06, 7 November 2018
As of June 2, 2017
Dr. Mauricio Concha | Dr. Daniel Pallin | Dr. Richard Hall | Dr. Carol Clark | Dr. Rishi Anand |
---|---|---|---|---|
21 patients | 15 patients | 15 patients | 14 patients | 10 patients |
Intercoastal Medical Group/Research, USA | Brigham and Women's Hospital, USA | University Hospitals of North Midlands NHS Trust, United Kingdom | Beaumont Health System, USA | Holy Cross Hospital, USA |
Trial Videos
[Dr. Michael Gibson presents: The Growing Importance of Missing Data and Patient Retention in Clinical Trials |
SCAD in the News
SCAD Alliance News
Medical News