Main Page: Difference between revisions
Nick Menzel (talk | contribs) No edit summary |
Nick Menzel (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
=='''REDCap Quick Links== | =='''REDCap Quick Links== | ||
= | <ul> | ||
= | <li><font size="-6">[https://redcap.bidmc.harvard.edu/redcap/surveys/?s=XNXPD8RATX Screening Form]</font></li> | ||
= | <li><font size="-6">[https://redcap.bidmc.harvard.edu/redcap/surveys/?s=NW7Y8N79LL Subject Discontinuation Form]</font></li> | ||
<li><font size="-6">[https://redcap.bidmc.harvard.edu/redcap/surveys/?s=PETF84MHEF SCAD Recurrence Form]</font></li> | |||
<br> | |||
<div style="margin: auto; margin-bottom:20px; background-color:#e4e4e4; border-radius:10px; padding-top:5px; padding-bottom:5px; padding-right:8px; padding-left:8px; overflow-x:auto;"> | <div style="margin: auto; margin-bottom:20px; background-color:#e4e4e4; border-radius:10px; padding-top:5px; padding-bottom:5px; padding-right:8px; padding-left:8px; overflow-x:auto;"> |
Revision as of 16:54, 8 November 2018
REDCap Quick Links
- Screening Form
- Subject Discontinuation Form
- SCAD Recurrence Form
As of June 2, 2017
Dr. Mauricio Concha | Dr. Daniel Pallin | Dr. Richard Hall | Dr. Carol Clark | Dr. Rishi Anand |
---|---|---|---|---|
21 patients | 15 patients | 15 patients | 14 patients | 10 patients |
Intercoastal Medical Group/Research, USA | Brigham and Women's Hospital, USA | University Hospitals of North Midlands NHS Trust, United Kingdom | Beaumont Health System, USA | Holy Cross Hospital, USA |
Trial Videos
[Dr. Michael Gibson presents: The Growing Importance of Missing Data and Patient Retention in Clinical Trials |
SCAD in the News
SCAD Alliance
Medical News