Publications: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|Marysia S Tweet; Jeffrey W Olin | |Marysia S Tweet; Jeffrey W Olin | ||
|August 2017 | |August 2017 | ||
|-style="background: # | |-style="background: #d8d8d8;" | ||
|[http://www.interventions.onlinejacc.org/content/10/14/1469?_ga=2.190641515.1754570638.1510604627-56248929.1509655255 Pulse on Spontaneous Coronary Artery Dissections: Experience-Based Survey] | |[http://www.interventions.onlinejacc.org/content/10/14/1469?_ga=2.190641515.1754570638.1510604627-56248929.1509655255 Pulse on Spontaneous Coronary Artery Dissections: Experience-Based Survey] | ||
|Dario Buccheri, Giulia Zambelli, Fernando Alfonso and Bernardo Cortese | |Dario Buccheri, Giulia Zambelli, Fernando Alfonso and Bernardo Cortese | ||
Line 17: | Line 17: | ||
|Marysia S Tweet; Sharonne N Hayes; Elisabeth Codsi; Rajiv Gulati; Carl H Rose; Patricia JM Best | |Marysia S Tweet; Sharonne N Hayes; Elisabeth Codsi; Rajiv Gulati; Carl H Rose; Patricia JM Best | ||
|July 2017 | |July 2017 | ||
|-style="background: # | |-style="background: #d8d8d8;" | ||
|[http://www.onlinejacc.org/content/70/1/114?sso=1&sso_redirect_count=1&access_token Spontaneous Coronary Artery Dissection] | |[http://www.onlinejacc.org/content/70/1/114?sso=1&sso_redirect_count=1&access_token Spontaneous Coronary Artery Dissection] | ||
|Shilpa Sharma, Guy Rozen, Jessica Duran, Theofanie Mela and Malissa J. Wood | |Shilpa Sharma, Guy Rozen, Jessica Duran, Theofanie Mela and Malissa J. Wood | ||
Line 25: | Line 25: | ||
|Shilpa Sharma, Guy Rozen, Jessica Duran, Theofanie Mela and Malissa J. Wood | |Shilpa Sharma, Guy Rozen, Jessica Duran, Theofanie Mela and Malissa J. Wood | ||
|July 2017 | |July 2017 | ||
|-style="background: # | |-style="background: #d8d8d8;" | ||
|Spontaneous Coronary Artery Dissection: The Zebra Has Been Spotted: Now Let’s Study its Stripes | |Spontaneous Coronary Artery Dissection: The Zebra Has Been Spotted: Now Let’s Study its Stripes | ||
|Heather L Gornik | |Heather L Gornik | ||
Line 33: | Line 33: | ||
|Jacqueline Saw, Karin Humphries, Eve Aymong, Tara Sedlak, Roshan Prakash, Andrew Starovoytov and G.B. John Mancini | |Jacqueline Saw, Karin Humphries, Eve Aymong, Tara Sedlak, Roshan Prakash, Andrew Starovoytov and G.B. John Mancini | ||
|June 2017 | |June 2017 | ||
|-style="background: # | |-style="background: #d8d8d8;" | ||
|Spontaneous Coronary Artery Dissection | |Spontaneous Coronary Artery Dissection | ||
|Byard, Roger W; Gilbert, John D; Langlois, Neil E. I | |Byard, Roger W; Gilbert, John D; Langlois, Neil E. I | ||
Line 41: | Line 41: | ||
|Ziffra, Jeffrey; Troll, Nathanael; Cookman, Brock | |Ziffra, Jeffrey; Troll, Nathanael; Cookman, Brock | ||
|February 2017 | |February 2017 | ||
|-style="background: # | |-style="background: #d8d8d8;" | ||
|[http://onlinelibrary.wiley.com/doi/10.1002/ccd.26383/abstract Spontaneous Coronary Artery Dissection: Angiographic Follow-Up and Long-Term Clinical Outcome in a Predominantly Medically Treated Population] | |[http://onlinelibrary.wiley.com/doi/10.1002/ccd.26383/abstract Spontaneous Coronary Artery Dissection: Angiographic Follow-Up and Long-Term Clinical Outcome in a Predominantly Medically Treated Population] | ||
|Rogowski, Sebastian; Maeder, Micha T; Weilenmann, Daniel; Haager, Philipp K; Ammann, Peter; Rohner, Franziska; Joerg, Lucas; Rickli, Hans | |Rogowski, Sebastian; Maeder, Micha T; Weilenmann, Daniel; Haager, Philipp K; Ammann, Peter; Rohner, Franziska; Joerg, Lucas; Rickli, Hans | ||
Line 49: | Line 49: | ||
|Alfonso, Fernando; Bastante, Teresa; García-Guimaraes, Marcos; Pozo, Eduardo; Cuesta, Javier; Rivero, Fernando; Benedicto, Amparo; Antuña, Paula; Alvarado, Teresa; Gulati, Rajiv; Saw, Jacqueline | |Alfonso, Fernando; Bastante, Teresa; García-Guimaraes, Marcos; Pozo, Eduardo; Cuesta, Javier; Rivero, Fernando; Benedicto, Amparo; Antuña, Paula; Alvarado, Teresa; Gulati, Rajiv; Saw, Jacqueline | ||
|December 2016 | |December 2016 | ||
|-style="background: # | |-style="background: #d8d8d8;" | ||
|[https://scadregistry.bidmc.org/images/f/ff/Prakash_at_al._JACC_2016.pdf Catheter-Induced Iatrogenic Coronary Artery Dissection in Patients With Spontaneous Coronary Artery Dissection] | |[https://scadregistry.bidmc.org/images/f/ff/Prakash_at_al._JACC_2016.pdf Catheter-Induced Iatrogenic Coronary Artery Dissection in Patients With Spontaneous Coronary Artery Dissection] | ||
|Roshan Prakash, Andrew Starovoytov, Milad Heydari, G.B. John Mancini and Jacqueline Saw | |Roshan Prakash, Andrew Starovoytov, Milad Heydari, G.B. John Mancini and Jacqueline Saw | ||
Line 57: | Line 57: | ||
|Saw, Jacqueline; Mancini, G B John; Humphries, Karin H | |Saw, Jacqueline; Mancini, G B John; Humphries, Karin H | ||
|July 2016 | |July 2016 | ||
|-style="background: # | |-style="background: #d8d8d8;" | ||
|[http://www.ajconline.org/article/S0002-9149(16)30294-6/fulltext Usefulness of Cardiac Rehabilitation After Spontaneous Coronary Artery Dissection] | |[http://www.ajconline.org/article/S0002-9149(16)30294-6/fulltext Usefulness of Cardiac Rehabilitation After Spontaneous Coronary Artery Dissection] | ||
|Chayakrit Krittanawong, MD, Marysia S. Tweet, MD'Correspondence information about the author MD Marysia S. TweetEmail the author MD Marysia S. Tweet, Sarah E. Hayes, MS, MPH, Melissa J. Bowman, BS, Rajiv Gulati, MD, PhD, Ray W. Squires, PhD, Sharonne N. Hayes, MD | |Chayakrit Krittanawong, MD, Marysia S. Tweet, MD'Correspondence information about the author MD Marysia S. TweetEmail the author MD Marysia S. Tweet, Sarah E. Hayes, MS, MPH, Melissa J. Bowman, BS, Rajiv Gulati, MD, PhD, Ray W. Squires, PhD, Sharonne N. Hayes, MD | ||
Line 65: | Line 65: | ||
|Marysia S. Tweet, Rajiv Gulati, Eric E. Williamson, Terri J. Vrtiska and Sharonne N. Hayes | |Marysia S. Tweet, Rajiv Gulati, Eric E. Williamson, Terri J. Vrtiska and Sharonne N. Hayes | ||
|April 2016 | |April 2016 | ||
|-style="background: # | |-style="background: #d8d8d8;" | ||
|Recurrent Spontaneous Coronary Artery Dissection | |Recurrent Spontaneous Coronary Artery Dissection | ||
|Anthony Elgin Main; Andrew Starovoytov; Eve Aymong; GB John Mancini; Jacqueline Saw | |Anthony Elgin Main; Andrew Starovoytov; Eve Aymong; GB John Mancini; Jacqueline Saw | ||
Line 73: | Line 73: | ||
|Jacqueline Saw, MD; G.B. John Mancini, MD; Karin Humphries, DSc; Anthony Fung, MD; Robert Boone, MD; Andrew Starovoytov, MD; and Eve Aymong, MD | |Jacqueline Saw, MD; G.B. John Mancini, MD; Karin Humphries, DSc; Anthony Fung, MD; Robert Boone, MD; Andrew Starovoytov, MD; and Eve Aymong, MD | ||
|February 2016 | |February 2016 | ||
|-style="background: # | |-style="background: #d8d8d8;" | ||
|[https://scadregistry.bidmc.org/images/8/8b/Tweet_et_al._MayoClinicProceedings_2015.pdf What Clinicians Should Know Αbout Spontaneous Coronary Artery Dissection] | |[https://scadregistry.bidmc.org/images/8/8b/Tweet_et_al._MayoClinicProceedings_2015.pdf What Clinicians Should Know Αbout Spontaneous Coronary Artery Dissection] | ||
|Marysia S. Tweet, MD, Rajiv Gulati, MD, PhD, Sharonne N. Hayes, MD | |Marysia S. Tweet, MD, Rajiv Gulati, MD, PhD, Sharonne N. Hayes, MD | ||
Line 81: | Line 81: | ||
|Silber, Taryn C; Tweet, Marysia S; Bowman, Melissa J; Hayes, Sharonne N; Squires, Ray W | |Silber, Taryn C; Tweet, Marysia S; Bowman, Melissa J; Hayes, Sharonne N; Squires, Ray W | ||
|September 2015 | |September 2015 | ||
|-style="background: # | |-style="background: #d8d8d8;" | ||
|[https://scadregistry.bidmc.org/images/7/7e/Garcia_et_al._MayoClinicProceedings_2016.pdf Focused Cardiovascular Care for Women] | |[https://scadregistry.bidmc.org/images/7/7e/Garcia_et_al._MayoClinicProceedings_2016.pdf Focused Cardiovascular Care for Women] | ||
|Mariana Garcia, MD, Virginia M. Miller, PhD, Martha Gulati, MD, MS, Sharonne N. Hayes, MD, JoAnn E. Manson, MD, DrPH, Nanette K. Wenger, MD, C. Noel Bairey Merz, MD, Rekha Mankad, MD, Amy W. Pollak, MD, Jennifer Mieres, MD, Juliana Kling, MD, MPH, Sharon L. Mulvagh, MD | |Mariana Garcia, MD, Virginia M. Miller, PhD, Martha Gulati, MD, MS, Sharonne N. Hayes, MD, JoAnn E. Manson, MD, DrPH, Nanette K. Wenger, MD, C. Noel Bairey Merz, MD, Rekha Mankad, MD, Amy W. Pollak, MD, Jennifer Mieres, MD, Juliana Kling, MD, MPH, Sharon L. Mulvagh, MD | ||
Line 89: | Line 89: | ||
|Megha Prasad, MD, Marysia S. Tweet, MD, Sharonne N. Hayes, MD, Shuai Leng, MD, Jackson J. Liang, DO, Mackram F. Eleid, MD, Rajiv Gulati, MD, PhD, Terri J. Vrtiska, MD | |Megha Prasad, MD, Marysia S. Tweet, MD, Sharonne N. Hayes, MD, Shuai Leng, MD, Jackson J. Liang, DO, Mackram F. Eleid, MD, Rajiv Gulati, MD, PhD, Terri J. Vrtiska, MD | ||
|June 2015 | |June 2015 | ||
|-style="background: # | |-style="background: #d8d8d8;" | ||
|[http://www.ajconline.org/article/S0002-9149(15)00982-0/fulltext Emergent Cesarean Section in the Catheterization Laboratory for Spontaneous Coronary Artery Dissection] | |[http://www.ajconline.org/article/S0002-9149(15)00982-0/fulltext Emergent Cesarean Section in the Catheterization Laboratory for Spontaneous Coronary Artery Dissection] | ||
|Varun Sundaram, MD'Correspondence information about the author MD Varun SundaramEmail the author MD Varun Sundaram, Sunit-Preet Chaudhry, MD, Yogesh N.V. Reddy, MD, Chris T. Longenecker, MD, James C. Fang, MD | |Varun Sundaram, MD'Correspondence information about the author MD Varun SundaramEmail the author MD Varun Sundaram, Sunit-Preet Chaudhry, MD, Yogesh N.V. Reddy, MD, Chris T. Longenecker, MD, James C. Fang, MD | ||
Line 97: | Line 97: | ||
|Goel, Kashish; Tweet, Marysia; Olson, Timothy M; Maleszewski, Joseph J; Gulati, Rajiv; Hayes, Sharonne N | |Goel, Kashish; Tweet, Marysia; Olson, Timothy M; Maleszewski, Joseph J; Gulati, Rajiv; Hayes, Sharonne N | ||
|May 2015 | |May 2015 | ||
|-style="background: # | |-style="background: #d8d8d8;" | ||
|[https://scadregistry.bidmc.org/images/2/2b/Saw_Cath_and_Cardiovasc_Interv_2014.pdf Coronary angiogram classification of spontaneous coronary artery dissection] | |[https://scadregistry.bidmc.org/images/2/2b/Saw_Cath_and_Cardiovasc_Interv_2014.pdf Coronary angiogram classification of spontaneous coronary artery dissection] | ||
|Saw, Jacqueline | |Saw, Jacqueline | ||
Line 105: | Line 105: | ||
|Tweet, Marysia S; Eleid, Mackram F; Best, Patricia J.M; Lennon, Ryan J; Lerman, Amir; Rihal, Charanjit S; Holmes, Jr, David R; Hayes, Sharonne N; Gulati, Rajiv | |Tweet, Marysia S; Eleid, Mackram F; Best, Patricia J.M; Lennon, Ryan J; Lerman, Amir; Rihal, Charanjit S; Holmes, Jr, David R; Hayes, Sharonne N; Gulati, Rajiv | ||
|December 2014 | |December 2014 | ||
|-style="background: # | |-style="background: #d8d8d8;" | ||
|[https://www.scopus.com/record/display.uri?eid=2-s2.0-84908695401&origin=inward&txGid=30ed0931bb8d677ef005c886b18ef382 Percutaneous coronary intervention strategy for acute coronary syndrome caused by spontaneous coronary artery dissection for relieving ongoing ischemia-Case series and literature review] | |[https://www.scopus.com/record/display.uri?eid=2-s2.0-84908695401&origin=inward&txGid=30ed0931bb8d677ef005c886b18ef382 Percutaneous coronary intervention strategy for acute coronary syndrome caused by spontaneous coronary artery dissection for relieving ongoing ischemia-Case series and literature review] | ||
|Yamanaga, K., Tsujita, K., Shimomura, H., Ogura, Y., Matsumuro, Y., Onoue, Y., Chazono, N., Morisaki, S., Komura, N., Sakamoto, K., Kaikita, K., Tayama, S., Hokimoto, S., Ogawa, H. | |Yamanaga, K., Tsujita, K., Shimomura, H., Ogura, Y., Matsumuro, Y., Onoue, Y., Chazono, N., Morisaki, S., Komura, N., Sakamoto, K., Kaikita, K., Tayama, S., Hokimoto, S., Ogawa, H. | ||
Line 113: | Line 113: | ||
|Vijayaraghavan, Ram; Verma, Subodh; Gupta, Nandini; Saw, Jacqueline | |Vijayaraghavan, Ram; Verma, Subodh; Gupta, Nandini; Saw, Jacqueline | ||
|November 2014 | |November 2014 | ||
|-style="background: # | |-style="background: #d8d8d8;" | ||
|[https://scadregistry.bidmc.org/images/6/67/Saw_et_al._Circ_Cardiovasc_Interv_2014.pdf Spontaneous Coronary Artery Dissection: Association With Predisposing Arteriopathies and Precipitating Stressors and Cardiovascular Outcomes] | |[https://scadregistry.bidmc.org/images/6/67/Saw_et_al._Circ_Cardiovasc_Interv_2014.pdf Spontaneous Coronary Artery Dissection: Association With Predisposing Arteriopathies and Precipitating Stressors and Cardiovascular Outcomes] | ||
|Jacqueline Saw, MD; Eve Aymong, MD; Tara Sedlak, MD; Christopher E. Buller, MD; Andrew Starovoytov, MD; Donald Ricci, MD; Simon Robinson, MD; Tycho Vuurmans, MD, PhD; Min Gao, PhD; Karin Humphries, PhD; G.B. John Mancini, MD | |Jacqueline Saw, MD; Eve Aymong, MD; Tara Sedlak, MD; Christopher E. Buller, MD; Andrew Starovoytov, MD; Donald Ricci, MD; Simon Robinson, MD; Tycho Vuurmans, MD, PhD; Min Gao, PhD; Karin Humphries, PhD; G.B. John Mancini, MD | ||
|September 2014 | |September 2014 | ||
|} | |} |
Revision as of 21:28, 27 November 2017
Prior Publications on SCAD
Title | Authors | Publication Date |
---|---|---|
Spontaneous Coronary Artery Dissection Associated With Pregnancy | Marysia S Tweet; Jeffrey W Olin | August 2017 |
Pulse on Spontaneous Coronary Artery Dissections: Experience-Based Survey | Dario Buccheri, Giulia Zambelli, Fernando Alfonso and Bernardo Cortese | July 2017 |
Spontaneous Coronary Artery Dissection Associated With Pregnancy | Marysia S Tweet; Sharonne N Hayes; Elisabeth Codsi; Rajiv Gulati; Carl H Rose; Patricia JM Best | July 2017 |
Spontaneous Coronary Artery Dissection | Shilpa Sharma, Guy Rozen, Jessica Duran, Theofanie Mela and Malissa J. Wood | July 2017 |
Sudden Cardiac Death in Patients With Spontaneous Coronary Artery Dissection | Shilpa Sharma, Guy Rozen, Jessica Duran, Theofanie Mela and Malissa J. Wood | July 2017 |
Spontaneous Coronary Artery Dissection: The Zebra Has Been Spotted: Now Let’s Study its Stripes | Heather L Gornik | July 2017 |
Spontaneous Coronary Artery Dissection: Clinical Outcomes and Risk of Recurrence | Jacqueline Saw, Karin Humphries, Eve Aymong, Tara Sedlak, Roshan Prakash, Andrew Starovoytov and G.B. John Mancini | June 2017 |
Spontaneous Coronary Artery Dissection | Byard, Roger W; Gilbert, John D; Langlois, Neil E. I | February 2017 |
Incidental Spontaneous Coronary Artery Dissection | Ziffra, Jeffrey; Troll, Nathanael; Cookman, Brock | February 2017 |
Spontaneous Coronary Artery Dissection: Angiographic Follow-Up and Long-Term Clinical Outcome in a Predominantly Medically Treated Population | Rogowski, Sebastian; Maeder, Micha T; Weilenmann, Daniel; Haager, Philipp K; Ammann, Peter; Rohner, Franziska; Joerg, Lucas; Rickli, Hans | January 2017 |
Spontaneous coronary artery dissection: new insights into diagnosis and treatment | Alfonso, Fernando; Bastante, Teresa; García-Guimaraes, Marcos; Pozo, Eduardo; Cuesta, Javier; Rivero, Fernando; Benedicto, Amparo; Antuña, Paula; Alvarado, Teresa; Gulati, Rajiv; Saw, Jacqueline | December 2016 |
Catheter-Induced Iatrogenic Coronary Artery Dissection in Patients With Spontaneous Coronary Artery Dissection | Roshan Prakash, Andrew Starovoytov, Milad Heydari, G.B. John Mancini and Jacqueline Saw | September 2016 |
Contemporary Review on Spontaneous Coronary Artery Dissection | Saw, Jacqueline; Mancini, G B John; Humphries, Karin H | July 2016 |
Usefulness of Cardiac Rehabilitation After Spontaneous Coronary Artery Dissection | Chayakrit Krittanawong, MD, Marysia S. Tweet, MD'Correspondence information about the author MD Marysia S. TweetEmail the author MD Marysia S. Tweet, Sarah E. Hayes, MS, MPH, Melissa J. Bowman, BS, Rajiv Gulati, MD, PhD, Ray W. Squires, PhD, Sharonne N. Hayes, MD | May 2016 |
Multimodality Imaging for Spontaneous Coronary Artery Dissection in Women | Marysia S. Tweet, Rajiv Gulati, Eric E. Williamson, Terri J. Vrtiska and Sharonne N. Hayes | April 2016 |
Recurrent Spontaneous Coronary Artery Dissection | Anthony Elgin Main; Andrew Starovoytov; Eve Aymong; GB John Mancini; Jacqueline Saw | April 2016 |
Angiographic Appearance of Spontaneous Coronary Artery Dissection With Intramural Hematoma Proven on Intracoronary Imaging | Jacqueline Saw, MD; G.B. John Mancini, MD; Karin Humphries, DSc; Anthony Fung, MD; Robert Boone, MD; Andrew Starovoytov, MD; and Eve Aymong, MD | February 2016 |
What Clinicians Should Know Αbout Spontaneous Coronary Artery Dissection | Marysia S. Tweet, MD, Rajiv Gulati, MD, PhD, Sharonne N. Hayes, MD | February 2016 |
Cardiac Rehabilitation After Spontaneous Coronary Artery Dissection | Silber, Taryn C; Tweet, Marysia S; Bowman, Melissa J; Hayes, Sharonne N; Squires, Ray W | September 2015 |
Focused Cardiovascular Care for Women | Mariana Garcia, MD, Virginia M. Miller, PhD, Martha Gulati, MD, MS, Sharonne N. Hayes, MD, JoAnn E. Manson, MD, DrPH, Nanette K. Wenger, MD, C. Noel Bairey Merz, MD, Rekha Mankad, MD, Amy W. Pollak, MD, Jennifer Mieres, MD, Juliana Kling, MD, MPH, Sharon L. Mulvagh, MD | August 2015 |
Prevalence of Extracoronary Vascular Abnormalities and Fibromuscular Dysplasia in Patients With Spontaneous Coronary Artery Dissection | Megha Prasad, MD, Marysia S. Tweet, MD, Sharonne N. Hayes, MD, Shuai Leng, MD, Jackson J. Liang, DO, Mackram F. Eleid, MD, Rajiv Gulati, MD, PhD, Terri J. Vrtiska, MD | June 2015 |
Emergent Cesarean Section in the Catheterization Laboratory for Spontaneous Coronary Artery Dissection | Varun Sundaram, MD'Correspondence information about the author MD Varun SundaramEmail the author MD Varun Sundaram, Sunit-Preet Chaudhry, MD, Yogesh N.V. Reddy, MD, Chris T. Longenecker, MD, James C. Fang, MD | June 2015 |
Familial spontaneous coronary artery dissection: evidence for genetic susceptibility | Goel, Kashish; Tweet, Marysia; Olson, Timothy M; Maleszewski, Joseph J; Gulati, Rajiv; Hayes, Sharonne N | May 2015 |
Coronary angiogram classification of spontaneous coronary artery dissection | Saw, Jacqueline | December 2014 |
Spontaneous Coronary Artery Dissection: Revascularization Versus Conservative Therapy | Tweet, Marysia S; Eleid, Mackram F; Best, Patricia J.M; Lennon, Ryan J; Lerman, Amir; Rihal, Charanjit S; Holmes, Jr, David R; Hayes, Sharonne N; Gulati, Rajiv | December 2014 |
Percutaneous coronary intervention strategy for acute coronary syndrome caused by spontaneous coronary artery dissection for relieving ongoing ischemia-Case series and literature review | Yamanaga, K., Tsujita, K., Shimomura, H., Ogura, Y., Matsumuro, Y., Onoue, Y., Chazono, N., Morisaki, S., Komura, N., Sakamoto, K., Kaikita, K., Tayama, S., Hokimoto, S., Ogawa, H. | November 2014 |
Pregnancy-Related Spontaneous Coronary Artery Dissection | Vijayaraghavan, Ram; Verma, Subodh; Gupta, Nandini; Saw, Jacqueline | November 2014 |
Spontaneous Coronary Artery Dissection: Association With Predisposing Arteriopathies and Precipitating Stressors and Cardiovascular Outcomes | Jacqueline Saw, MD; Eve Aymong, MD; Tara Sedlak, MD; Christopher E. Buller, MD; Andrew Starovoytov, MD; Donald Ricci, MD; Simon Robinson, MD; Tycho Vuurmans, MD, PhD; Min Gao, PhD; Karin Humphries, PhD; G.B. John Mancini, MD | September 2014 |