Textbook: Difference between revisions
(→Type 1) |
No edit summary |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
=='''Spontaneous Coronary Artery Dissection Microchapters'''== | =='''Spontaneous Coronary Artery Dissection Microchapters'''== | ||
===[http://www.wikidoc.org/index.php/ | ===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_overview Overview]=== | ||
===[http://www.wikidoc.org/index.php/ | ===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_historical_perspective Historical Perspective]=== | ||
===[http://www.wikidoc.org/index.php/ | ===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_classification Classification]=== | ||
===[http://www.wikidoc.org/index.php/ | ===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_pathophysiology Pathophysiology]=== | ||
===[http://www.wikidoc.org/index.php/ | ===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_causes Causes]=== | ||
===[http://www.wikidoc.org/index.php/ | ===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_differential_diagnosis Differential Diagnosis]=== | ||
===[http://www.wikidoc.org/index.php/ | ===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_epidemiology_and_demographics Epidemiology and Demographics]=== | ||
===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_risk_factors Risk Factors]=== | |||
===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_screening Screening]=== | |||
===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection_natural_history,_complications_and_prognosis Natural History, Complications and Prognosis]=== | |||
===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection#Diagnosis Diagnosis]=== | ===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection#Diagnosis Diagnosis]=== | ||
===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection#Imaging Imaging]=== | ===[http://www.wikidoc.org/index.php/Spontaneous_coronary_artery_dissection#Imaging Imaging]=== | ||
Revision as of 22:05, 27 November 2017
Spontaneous Coronary Artery Dissection Microchapters
Overview
Historical Perspective
Classification
Pathophysiology
Causes
Differential Diagnosis
Epidemiology and Demographics
Risk Factors
Screening
Natural History, Complications and Prognosis
Diagnosis
Imaging
Treatment
SCAD Angiography
Shown below are animated and static angiography images exemplifying each type of SCAD. For additional angiographic images of SCAD, click here.
Type 1
Projection angle: 14 RAO, 35 CRA. Type 1 SCAD is seen in OM2.
Type 2A
Projection angle: 5 LAO, 34 CRA. Type 2A SCAD is seen in L3.
Type 2B
Projection angle: 30 RAO, 1 CRA. Type 2B SCAD is seen in OM2.