Main Page: Difference between revisions
No edit summary |
Nick Menzel (talk | contribs) |
||
Line 2: | Line 2: | ||
<hr> | <hr> | ||
__NOTOC__ | __NOTOC__ | ||
[https://redcap.bidmc.harvard.edu/redcap/surveys/?s=XNXPD8RATX '''Click Here To Enroll'''] | |||
=='''REDCap Quick Links== | =='''REDCap Quick Links== | ||
<ul> | <ul> | ||
<li><font size="-6">[https://redcap.bidmc.harvard.edu/redcap/surveys/?s=NW7Y8N79LL Subject Discontinuation Form]</font></li> | <li><font size="-6">[https://redcap.bidmc.harvard.edu/redcap/surveys/?s=NW7Y8N79LL Subject Discontinuation Form]</font></li> | ||
<li><font size="-6">[https://redcap.bidmc.harvard.edu/redcap/surveys/?s=PETF84MHEF SCAD Recurrence Form]</font></li> | <li><font size="-6">[https://redcap.bidmc.harvard.edu/redcap/surveys/?s=PETF84MHEF SCAD Recurrence Form]</font></li> |
Revision as of 21:14, 16 November 2018
REDCap Quick Links
- Subject Discontinuation Form
- SCAD Recurrence Form
As of June 2, 2017
Dr. Mauricio Concha | Dr. Daniel Pallin | Dr. Richard Hall | Dr. Carol Clark | Dr. Rishi Anand |
---|---|---|---|---|
21 patients | 15 patients | 15 patients | 14 patients | 10 patients |
Intercoastal Medical Group/Research, USA | Brigham and Women's Hospital, USA | University Hospitals of North Midlands NHS Trust, United Kingdom | Beaumont Health System, USA | Holy Cross Hospital, USA |
Trial Videos
[Dr. Michael Gibson presents: The Growing Importance of Missing Data and Patient Retention in Clinical Trials |