Main Page: Difference between revisions
Nick Menzel (talk | contribs) No edit summary |
Nick Menzel (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
<li><font size="-6">[https://redcap.bidmc.harvard.edu/redcap/surveys/?s=NW7Y8N79LL Subject Discontinuation Form]</font></li> | <li><font size="-6">[https://redcap.bidmc.harvard.edu/redcap/surveys/?s=NW7Y8N79LL Subject Discontinuation Form]</font></li> | ||
<li><font size="-6">[https://redcap.bidmc.harvard.edu/redcap/surveys/?s=PETF84MHEF SCAD Recurrence Form]</font></li> | <li><font size="-6">[https://redcap.bidmc.harvard.edu/redcap/surveys/?s=PETF84MHEF SCAD Recurrence Form]</font></li> | ||
</ul> | |||
=='''Registry Documents Quick Links== | =='''Registry Documents Quick Links== | ||
<ul> | |||
<li>[https://iscadregistry.bidmc.org/images/0/00/ISCAD_Baseline_Clinical_Case_Report_Form_V29.pdf Baseline Case Report Form]</li> | |||
<li>[https://iscadregistry.bidmc.org/images/c/c5/IScad_Event_Form_V8.pdf Event Form]</li> | |||
<li>[https://iscadregistry.bidmc.org/images/a/a8/IScad_Follow_Up_Case_Report_V21.pdf Follow Up Case Report Form]</li> | |||
</ul> | |||
<br> | <br> |
Revision as of 14:13, 19 November 2018
REDCap Quick Links
Registry Documents Quick Links
As of June 2, 2017
Dr. Mauricio Concha | Dr. Daniel Pallin | Dr. Richard Hall | Dr. Carol Clark | Dr. Rishi Anand |
---|---|---|---|---|
21 patients | 15 patients | 15 patients | 14 patients | 10 patients |
Intercoastal Medical Group/Research, USA | Brigham and Women's Hospital, USA | University Hospitals of North Midlands NHS Trust, United Kingdom | Beaumont Health System, USA | Holy Cross Hospital, USA |
Trial Videos
[Dr. Michael Gibson presents: The Growing Importance of Missing Data and Patient Retention in Clinical Trials |